High Cost-Effective Epoxy Floor Hardener Repair Materials R-2020
Overview High cost-effective Epoxy hardener R-2020 for Repair materials and epoxy adhesivesProduct Description Descripti
Basic Info
Model NO. | R-2020 |
CAS No. | No |
Formula | Mixture |
EINECS | No |
Bonding Function | Structural Adhesive |
Morphology | Water Emulsion |
Application | Construction |
Material | Epoxy |
Classification | Room Curing |
Main Agent Composition | Inorganic Adhesive Material |
Characteristic | Waterproof |
Promoter Composition | Curing Agent |
Composition | Inorganic Material |
Color | Light Yellow Transparent Liquid |
Ahew | 90 |
Amine Value | 93 |
Viscosity | 8000-16000 |
Density[25ºC] | 1.14 |
Added Weight[Phr] | 100 |
Gel Time | 2mins |
Appearance | Light Yellow Transparent Liquid |
Thin Film Set Time | 3mins |
Hardness Shore D70 | N |
Color[Gardner] | ≤2 |
Transport Package | 200 Kg in a Iron Drum, 4 Drums on a Pallet. 80 Dru |
Specification | 5*9*22CM |
Trademark | RICH |
Origin | China Hubei |
HS Code | 3824999999 |
Production Capacity | 20000 |
Product Description
High cost-effective Epoxy hardener R-2020 for Repair materials and epoxy adhesivesProduct Description
Description:
R-2020 is a modified Polymercaptan amine epoxy hardener with light color and be cured at ambient temperature. The cured product with fine flexibility and high mechanical strength.
Advantages:
Product Name | Epoxy Hardener |
Model | R-2020 |
Appearance | Light Yellow and transparent liquid |
Color[Gardner] | ≤2 |
Amine Value[JIS Method] | 93 |
Viscosity[25º[email protected]] | 8000-16000 |
Density[25ºC] | 1.14 |
AHEW | 190 |
Added Weight[PHR] | 100 |
Gel Time [100g mix at 25 °[email protected]] | 2 |
Thin Film Set Time [[email protected], 25 °[email protected]] | 3 |
Hardness Shore D70 [[email protected],25 °[email protected]] | N |
Applications | Adhesives,Repair materials |
Applications:
Storage Life:
At least 12 months from the date of manufacture in the original sealed container at ambient temperature ( 0-40ºC, not lower,than 0ºC). Keep away from sunshine.Company ProfileOur FactoryCertifications
Packaging & ShippingFAQ
Q1: Are you a factory or trading company ?Yes,we are factory ,more than 20 yerars manufacturing experienceQ2: Can you provide the samples ?Yes ,the sample is free ,but the customer bear the freightQ3: What's the MOQ ?1600KGQ4: What is your advantage ?Strong research & development strength with products variety , advanced equipment for production,epoxy hardener patents obtainedQ5: How long is your delivery time ? It will take 7-10 days for preparing the goods after payment received
Send to us